For those of you planning to do one of these, I'm posting my stops and costs for the 50CC part of the trip:
Control # City Bike Milage Miles Date Time (zone) Reason for Stop Gas Qty. Cost
1 San Diego, Ca. 19,441 0 12/12/06 07:28 PST Gas/Start 2.519 6.8
2 Yuma, Az. 19,626 185 12/12/06 10:51 MST Gas 5.028 12.77
3 Casa Grande, Az. 19,793 167 12/12/06 12:30 MST Gas 5.066 11.85
4 Casa Grande, Az. 19,793 0 12/12/06 13:03 MST Food Roast Beef 6.63
5 Lordsburg, Nm. 20,008 215 12/12/06 16:26 MST Gas ? 12.56
6 Sierra Blanca, Tx. 20,256 248 12/12/06 20:16 CST Gas 5.578 14.5
7 Ft. Stockton, Tx. 20,407 151 12/12/06 23:25 CST Gas 4.075 11
8 Ozana, Tx. 20,516 109 12/13/06 01:10 CST Food Sandwich 2.43
9 Junction, Tx. 20,606 90 12/13/06 02:49 CST Gas 5.558 15
9A San Antonio, Tx. 20,701 95 12/13/06 04:20 CST Sleep Sleep 0
10 Leon Springs, Tx. 20,704 3 12/13/06 10:32 CST Gas 2.842 6.7
11 Houston, Tx. 20,931 227 12/13/06 14:35 CST Gas 5.464 12.4
12 Beaumont, Tx. 21,007 76 12/13/06 17:12 CST Food ChBrgr 5.83
13 Baton Rouge, La. 21,184 177 12/13/06 18:30 CST Gas 5.878 13.75
14 Malbis, Al. 21,400 216 12/13/06 22:08 CST Gas 5.603 14
15 Tallahassee, Fl. 21,637 237 12/14/06 02:45 EST Food Pancake 11.99
16 Tallahassee, Fl. 21,637 0 12/14/06 03:56 EST Gas 6.361 15.9
17 Jacksonville, Fl. 21,815 178 12/14/06 06:58 EST Gas/Finish 4.335 10.1
Total miles:2374
Total time: 44.5 Hours
Gas used: approxamately 63.607 gallons(One stop I had to go in to get a receipt, but it didn't have the gallons on it)
Total Cost (including food, but not food I had with me) $157.33
Avg. speed 53 m.p.h.
So that's basically 13 stops, not counting start and end points and dual stops (food/gas and sleep/gas)
Edited by BeniciaRT_GT (02/16/07 11:19 AM)